Patron | Amount pledged USD |
---|---|
Morgan Hough | $100 |
Modirum | $100 |
Achim Woellgens | $54.56 |
Kevin O'Connor | $10 |
Gilbert Soares | $10 |
nrgmilk | $10 |
CodeFirst | $10 |
Benjamin Crouch | $20 |
Robert Tiismus | $23.93 |
Mason Johnson | $1 |
Mitchel Valentino | $10 |
Tom Lyons | $5 |
ResearchBSD Project | $5 |
Rainbow Riches | $5 |
Ron | $5 |
Paul Demers | $1 |
John Mosher | $1 |
Ben Hacker Jr | $5 |
Bill Sorenson | $2.5 |
Hal | $5 |
Dan Chen | $2.5 |
Philip | $5 |
Tyler Spaeth | $5 |
Pro Tech Reviewer | $5 |
How To Game | $5 |
JoinGames | $5 |
Ab Dani | $5 |
Alex R | $1 |
LoveJesus | $1 |
Pablo Virgo | $1 |
Partners
GhostBSD appreciates relationships with its partners: